Home / Events
April 2021 |
|||||
---|---|---|---|---|---|
Saturday | 17th | 10:00 - 16:00 | General Working Party / Bring your boat down | Club sailing | |
Saturday | 17th | 14:00 - 16:00 | POSTPONED - Saturday A Series - Race 1 / Junior Spring Plate Race 1 | Club sailing | |
Sunday | 18th | 11:00 - 16:00 | April Meeting - Race 1, 2 & 3 | Club sailing | |
Saturday | 24th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 24th | 14:00 - 17:00 | Saturday A Series - Race 1 / Junior Spring Plate Race 1 & Eiger Race 1 | Club sailing | |
Sunday | 25th | 11:00 - 15:00 | Grassholme Race (long distance) | Club sailing | |
May 2021 |
|||||
Saturday | 1st | 10:30 - 13:30 | Messing About in Boats / Junior Training | Junior Training day | |
Saturday | 1st | 14:00 - 16:00 | Messing About Racing - Race 1 | Club sailing | |
Sunday | 2nd | 11:00 - 16:00 | May Day Series - Race 1, 2 & 3 | Club sailing | |
Saturday | 8th | 10:30 - 13:30 | Messing about in boats & Ladies That Launch | Club sailing | |
Saturday | 8th | 14:00 - 16:00 | Saturday A Series - Race 2 / Junior Spring Plate - Race 2 | Club sailing | |
Sunday | 9th | 11:00 - 15:00 | Storrs Park Race (long distance) | Club sailing | |
Saturday | 15th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 15th | 14:00 - 16:00 | Saturday A Series - Race 3 / Junior Spring Plate - Race 3 | Club sailing | |
Sunday | 16th | 11:00 - 16:00 | Pursuit Race Series - Race 1 & 2 | Club sailing | |
Saturday | 22nd | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 22nd | 14:00 - 16:00 | Saturday B Series - Race 1/ Junior May Trophy - Race 1 | Club sailing | |
Saturday | 22nd | 16:00 - 18:00 | Committee Meeting | General | |
Sunday | 23rd | 11:00 - 16:00 | May Meeting / Single Hander SWSC Trophy - Race 1, 2 & 3 | Club sailing | |
Saturday | 29th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 29th | 14:00 - 16:00 | Whitsun Series - Race 1 / Junior May Trophy Race 2 & Eiger Race 2 | Club sailing | |
Sunday | 30th | 11:00 - 15:00 | Whitsun Series - Race 2 & 3 | Club sailing | |
Monday | 31st | 11:00 - 16:00 | Picnic Cruise | social sailing | |
June 2021 |
|||||
Saturday | 5th | 10:30 - 13:30 | Messing About in Boats / Junior Training | Junior Training day | |
Saturday | 5th | 14:00 - 16:00 | Messing About Racing - Race 2 | Club sailing | |
Sunday | 6th | 11:00 - 15:00 | Sunday A Series Race 1 & B Series Race 1 | Club sailing | |
Saturday | 12th | 10:30 - 13:30 | Messing About in Boats & Ladies That Launch | Club sailing | |
Saturday | 12th | 14:00 - 16:00 | Saturday B Series - Race 2 / Junior May Trophy - Race 3 | Club sailing | |
Saturday | 12th | 18:00 - 21:00 | Waterhead Social | General | |
Sunday | 13th | 11:00 - 18:00 | Waterhead Race (long distance) | Open sailing | |
Saturday | 19th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 19th | 14:00 - 16:00 | Saturday B Series - Race 3 | Club sailing | |
Sunday | 20th | 11:00 - 16:00 | June Meeting - Race 1, 2 & 3 | Club sailing | |
Saturday | 26th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 26th | 14:00 - 16:30 | Saturday C Series - Race 1 & Eiger Race 4 | Club sailing | |
Sunday | 27th | 11:00 - 16:00 | Pursuit Race Series - Race 3 & 4 | Club sailing | |
July 2021 |
|||||
Saturday | 3rd | 10:00 - 13:30 | Messing About in Boats / Junior Training | Junior Training day | |
Saturday | 3rd | 14:00 - 16:00 | Messing About Racing - Race 3 | Club sailing | |
Sunday | 4th | 11:00 - 16:00 | Rampholme Race (long distance ) | Club sailing | |
Saturday | 10th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 10th | 14:00 - 16:00 | Saturday C Series - Race 2 | Club sailing | |
Saturday | 10th | 18:00 - 21:00 | Jacobs Join | Social | |
Sunday | 11th | 11:00 - 15:00 | Ladies Day and Handicap Race 1 & 2 | Club sailing | |
Sunday | 11th | 16:00 - 18:00 | Committee Meeting | General | |
Saturday | 17th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 17th | 14:00 - 16:00 | Saturday C Series - Race 3 | Club sailing | |
Sunday | 18th | 11:00 - 16:00 | July Meeting - Race 1, 2 & 3 / K1 Northern Event (OPEN) | Club sailing | |
Saturday | 24th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 24th | 14:00 - 16:00 | Messing About Racing - Race 4 / Saturday C Series - Race 4 & Eiger Race 5 | Club sailing | |
Sunday | 25th | 11:00 - 16:00 | Gummers Howe Series - Race 1, 2 & 3 | Club sailing | |
Saturday | 31st | 10:00 - 16:00 | Commodores Day | Club sailing | |
Saturday | 31st | 18:00 - 21:00 | Commodores Day Social | Social | |
August 2021 |
|||||
Monday | 2nd | 10:00 - 17:00 | Family Week - Day 1 | Club sailing | |
Tuesday | 3rd | 10:00 - 17:00 | Family Week - Day 2 | Club sailing | |
Wednesday | 4th | 10:00 - 17:00 | Family Week - Day 3 | Club sailing | |
Thursday | 5th | 10:00 - 17:00 | Family Week - Day 4 | Club sailing | |
Friday | 6th | 10:00 - 17:00 | Family Week - Day 5 | Club sailing | |
Saturday | 7th | 10:00 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 7th | 14:00 - 16:00 | Saturday D Series - Race 1 | Club sailing | |
Saturday | 7th | 18:00 - 21:00 | Curry Night | Social | |
Sunday | 8th | 11:00 - 16:00 | Sunday A Series Race 5 & B Series Race 5 | Club sailing | |
Saturday | 14th | 11:00 - 17:00 | Anniversary Regatta - Race 1, 2 & 3 | Club sailing | |
Sunday | 15th | 11:00 - 17:00 | Anniversary Regatta Races 4, 5 & 6 | Club sailing | |
Monday | 16th | 10:00 - 17:00 | Regatta Week - Day 1 | Club sailing | |
Tuesday | 17th | 10:00 - 17:00 | Regatta Week - Day 2 | Club sailing | |
Wednesday | 18th | 10:00 - 17:00 | Regatta Week - Day 3 | Club sailing | |
Thursday | 19th | 10:00 - 17:00 | Regatta Week - Day 4 | Club sailing | |
Friday | 20th | 10:00 - 17:00 | Regatta Week - Day 5 | Club sailing | |
Saturday | 21st | 11:00 - 16:00 | Old Gaffer Regatta Day | Club sailing | |
Sunday | 22nd | 11:00 - 16:00 | August Meeting Race 1, 2 & 3 | Club sailing | |
Saturday | 28th | 10:00 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 28th | 14:00 - 16:00 | Saturday D Series - Race 2 / Junior September Trophy - Race 1 / Eiger Race 6 | Club sailing | |
Sunday | 29th | 11:00 - 16:00 | Belle Isle Race (long distance fundraiser) | Open sailing | |
Sunday | 29th | 16:00 - 19:00 | Belle Isle Race Social | Social | |
Monday | 30th | 15:00 - 18:00 | 60th Anniversary Members Tea Party | Social | |
September 2021 |
|||||
Saturday | 4th | 10:30 - 13:30 | Messing About in Boats / Junior Training | Junior Training day | |
Saturday | 4th | 14:00 - 16:00 | Messing About Racing - Race 5 | Club sailing | |
Saturday | 4th → 11th | 18:00 - 20:30 | Social - Jacobs Join | Social | |
Sunday | 5th | 11:00 - 16:00 | Pursuit Race Series - Race 5 & 6 | Club sailing | |
Saturday | 11th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 11th | 14:00 - 15:30 | Barts Bash Race (Fund Raiser) | Club sailing | |
Saturday | 11th | 16:00 - 18:00 | Barts Bash Afternoon Tea | Social | |
Sunday | 12th | 11:00 - 16:00 | Sunday A Series Race 6 & B Series Race 6 | Club sailing | |
Saturday | 18th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 18th | 14:00 - 16:00 | Saturday B Series - Race 2 / Junior September Trophy - Race 2 | Club sailing | |
Sunday | 19th | 11:00 - 16:00 | September Meeting Races 1 2 & 3 | Club sailing | |
Saturday | 25th | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 25th | 14:00 - 17:00 | Saturday D Series - Race 4 / Junior September Trophy Race 3 / Eiger Race 7 | Club sailing | |
Sunday | 26th | 11:00 - 16:00 | Sunday A Series Race 7 & B Series Race 7 | Club sailing | |
October 2021 |
|||||
Saturday | 2nd | 10:30 - 13:30 | Messing About in Boats | Club sailing | |
Saturday | 2nd | 14:00 - 16:00 | AGM Race | Club sailing | |
Saturday | 2nd | 18:00 - 21:00 | AGM & AGM Supper | General | |
Sunday | 3rd | 11:00 - 16:00 | October Meeting Race 1 2 & 3 | Club sailing | |
Sunday | 10th | 11:00 - 16:00 | October Series Race 1 & 2 | Club sailing | |
Sunday | 17th | 11:00 - 16:00 | October Series Race 3 & 4 (Trafalgar Cup) | Club sailing | |
Saturday | 23rd | 10:00 - 13:00 | Working Party | General | |
Saturday | 23rd | 14:00 - 16:00 | Committee Meeting | General | |
Saturday | 23rd | 18:30 - 22:30 | Annual Dinner & Prize Giving | Social | |
Sunday | 24th | 12:00 - 14:30 | Frostbite Open Series - Race 1 | Open sailing | |
Sunday | 31st | 12:00 - 14:30 | Frostbite Open Series - Race 2 | Open sailing | |
November 2021 |
|||||
Sunday | 7th | 12:00 - 14:30 | Frostbite Open Series - Race 3 | Open sailing | |
Sunday | 14th | 12:00 - 14:30 | Frostbite Open Series - Race 4 | Open sailing | |
Sunday | 21st | 12:00 - 14:30 | Frostbite Open Series - Race 5 | Open sailing | |
Sunday | 28th | 12:00 - 14:30 | Frostbite Open Series - Race 6 | Open sailing | |
December 2021 |
|||||
Sunday | 5th | 12:00 - 14:30 | Frostbite Open Series - Race 7 | Open sailing | |
Sunday | 5th | 14:30 - 16:00 | Frostbite Prizegiving / Mulled Wine & Mince Pies | Social | |
Saturday | 11th | 10:00 - 13:00 | Working Party | General |