Home / Events
December 2019 |
|||||
---|---|---|---|---|---|
Saturday | 14 | 10:00 - 12:00 | Season End Working Party | General | |
January 2020 |
|||||
Sunday | 05 | 12:00 - 14:00 | New Year Get Together at Netherwood Hotel | ||
Sunday | 12 | 11:00 - 15:30 | Winter Walk - High Dam, Rusland Heights and Yew Barrow | ||
Sunday | 26 | 10:30 - 15:00 | Winter Walk - Walney, Barrow-in-Furness | ||
February 2020 |
|||||
Sunday | 09 | 10:30 - 15:00 | Winter Walk -Around Helwith Bridge | ||
Sunday | 23 | 11:00 - 15:30 | Winter Walk - Kingsdale, near Ingleton | ||
March 2020 |
|||||
Sunday | 08 | 11:00 - 15:30 | Winter Walk - Ambleside-Grasmere circular walk | ||
Saturday | 14 | 10:00 - 13:00 | Working Party | General | |
Saturday | 21 | Settling boats into the dinghy park + tea and cake | General | ||
Sunday | 22 | 11:00 - 16:00 | Wintermere Open | Open sailing | |
Saturday | 28 | 10:00 - 13:30 | Messing about in boats and lunch | Club sailing | |
Saturday | 28 | 14:00 - 15:00 | Saturday A race 1 | Club sailing | |
Saturday | 28 | 15:00 - 16:00 | Eiger race 1 | Club sailing | |
Sunday | 29 | 11:00 - 12:00 | Sunday A Series Race 1 | Club sailing | |
Sunday | 29 | 13:30 - 14:30 | Sunday B series Race 1 | Club sailing | |
Sunday | 29 | 16:00 - 17:00 | Committee meeting | General | |
April 2020 |
|||||
Saturday | 04 | 10:00 - 12:00 | Messing about in boats / Ladies that Launch | Club sailing | |
Saturday | 04 | 14:00 - 15:00 | Saturday A Race 2 | Club sailing | |
Saturday | 04 | 14:00 - 15:00 | Junior spring plate 1 | Club sailing | |
Sunday | 05 | 11:00 - 14:00 | Grassholme long distance race | Club sailing | |
Saturday | 11 | 10:00 - 12:00 | Messing about in boats & Safety Boat course | Club sailing | |
Saturday | 11 | 14:00 - 15:00 | Saturday A Race 3 / Junior Spring Plate 2 | Club sailing | |
Sunday | 12 | 11:00 - 12:30 | Easter Weekend Race 1 | Club sailing | |
Sunday | 12 | 13:30 - 14:30 | Easter Weekend Race 2 | Club sailing | |
Sunday | 12 | 14:30 - 15:30 | Easter Weekend Race 3 | Club sailing | |
Saturday | 18 | 10:00 - 12:00 | Messing about in boats & Ladies that Launch Safety Boat course | Club sailing | |
Saturday | 18 | 14:00 - 15:30 | Saturday A Race 4 / Junior Spring Plate 3 | Club sailing | |
Sunday | 19 | 11:00 - 12:30 | April Meeting - Race 1 | Club sailing | |
Sunday | 19 | 13:30 - 14:30 | April Meeting - Race 2 | Club sailing | |
Sunday | 19 | 14:30 - 15:30 | April Meeting - Race 3 | Club sailing | |
Saturday | 25 | 10:00 - 12:00 | Training | Training | |
Saturday | 25 | 14:00 - 15:00 | Saturday A Race 5 | Club sailing | |
Saturday | 25 | 15:00 - 16:00 | Eiger - Race 2 | Club sailing | |
Saturday | 25 | 17:00 - 19:00 | Social | Social | |
Sunday | 26 | 11:00 - 12:30 | Sunday A Series Race 2 | Club sailing | |
Sunday | 26 | 13:30 - 14:30 | Sunday B series Race 2 | Club sailing | |
May 2020 |
|||||
Saturday | 02 | 10:00 - 12:30 | Messing about in Boats | Club sailing | |
Saturday | 02 | 14:00 - 15:30 | Messing about Racing - Race 1 | Club sailing | |
Sunday | 03 | 11:00 - 12:30 | May Day Weekend - Race 1 | Club sailing | |
Sunday | 03 | 13:30 - 14:30 | May Day Weekend - Race 2 | Club sailing | |
Sunday | 03 | 14:30 - 15:30 | May Day Weekend - Race 3 | Club sailing | |
Thursday | 07 | 18:30 - 20:00 | Evening Sailing- meet at 18.30 - shared meal after | social sailing | |
Saturday | 09 | 10:00 - 16:30 | RYA PUSH THE BOAT OUT / Fell Foot Festival | Open sailing | |
Sunday | 10 | 11:00 - 15:00 | Storrs Park - long distance race [Fell Foot Festival] | Club sailing | |
Saturday | 16 | 10:00 - 12:00 | Messing about in Boats | Club sailing | |
Saturday | 16 | 14:00 - 15:30 | Saturday A Race 6 / Junior Spring Plate 4 | Club sailing | |
Sunday | 17 | 11:00 - 12:30 | Pursuit Race 1 | Club sailing | |
Sunday | 17 | 13:30 - 14:30 | Pursuit Race 2 | Club sailing | |
Thursday | 21 | 18:30 - 20:00 | Evening Sailing- meet at 18.30 - shared meal after | social sailing | |
Saturday | 23 | 10:00 - 12:00 | Messing about in Boats | Club sailing | |
Saturday | 23 | 14:00 - 15:30 | Whitsun Race 1 / Junior Plate 1 Race 5 | Club sailing | |
Saturday | 23 | 17:00 - 19:30 | Social - Jacobs Join and New Members welcome | Social | |
Sunday | 24 | 11:00 - 12:30 | Whitsun Race 2 | Club sailing | |
Sunday | 24 | 13:30 - 15:00 | Whitsun Race 3 | Club sailing | |
Monday | 25 | 11:00 - 15:00 | Picnic cruise | social sailing | |
Saturday | 30 | 10:00 - 12:30 | Messing about in Boats | Club sailing | |
Saturday | 30 | 14:00 - 15:00 | Saturday A Race 7 | Club sailing | |
Saturday | 30 | 15:00 - 16:00 | Eiger Race 3 | Club sailing | |
Sunday | 31 | 11:00 - 12:30 | May Meeting - Race 1 | Club sailing | |
Sunday | 31 | 13:30 - 14:30 | May Meeting - Race 2 | Club sailing | |
Sunday | 31 | 14:30 - 15:30 | May Meeting - Race 3 | Club sailing | |
June 2020 |
|||||
Saturday | 06 | 10:00 - 12:00 | Messing About in Boats & Racing Basics "Fun with Flags" | Club sailing | |
Saturday | 06 | 14:00 - 15:30 | Messing about Racing - Race 2 | Club sailing | |
Sunday | 07 | 11:00 - 12:30 | Sunday A - Race 3 | Club sailing | |
Sunday | 07 | 13:30 - 15:00 | Sunday B - Race 3 | Club sailing | |
Thursday | 11 | 18:30 - 20:00 | Evening Sailing- meet at 18.30 - shared meal after | social sailing | |
Saturday | 13 | 10:00 - 12:00 | Messing about in Boats | Club sailing | |
Saturday | 13 | 14:00 - 15:30 | Saturday B Race 1 | Club sailing | |
Saturday | 13 | 16:00 - 17:00 | Committee meeting | General | |
Saturday | 13 | 17:30 - 20:00 | Waterhead social | Social | |
Sunday | 14 | 11:00 - 16:00 | The Waterhead Race - Open - Long Distance Race | Open sailing | |
Saturday | 20 | 10:00 - 12:30 | Messing about in Boats | Club sailing | |
Saturday | 20 | 10:00 - 12:30 | K 1 Northern event - training & race ? | Open sailing | |
Saturday | 20 | 14:00 - 15:30 | Saturday B Race 2 | Club sailing | |
Sunday | 21 | 11:00 - 12:30 | June Meeting Race 1 | Club sailing | |
Sunday | 21 | 13:30 - 14:30 | June Meeting Race 2 | Club sailing | |
Sunday | 21 | 14:30 - 15:30 | June Meeting Race 3 | Club sailing | |
Thursday | 25 | 18:30 - 20:00 | Evening Sailing- meet at 18.30 - shared meal after | social sailing | |
Saturday | 27 | 10:00 - 12:30 | Messing about in Boats | Club sailing | |
Saturday | 27 | 14:00 - 15:00 | Saturday B Race 3 | Club sailing | |
Saturday | 27 | 15:00 - 16:00 | Eiger Race 4 | Club sailing | |
Sunday | 28 | 11:00 - 12:30 | Pursuit Race 3 | Club sailing | |
Sunday | 28 | 13:30 - 15:00 | Pursuit Race 4 | Club sailing | |
July 2020 |
|||||
Saturday | 04 | 10:00 - 12:00 | Messing About in Boats & Racing Basics | Club sailing | |
Saturday | 04 | 14:00 - 15:30 | Messing about Racing - Race 3 | Club sailing | |
Sunday | 05 | 11:00 - 12:30 | Ladies Day and Handicap Race 1 | Club sailing | |
Sunday | 05 | 13:30 - 15:00 | Ladies Day and Handicap Race 2 | Club sailing | |
Thursday | 09 | 18:30 - 20:00 | Evening Sailing- meet at 18.30 - shared meal after | social sailing | |
Saturday | 11 | 10:00 - 12:00 | Messing about in Boats | Club sailing | |
Saturday | 11 | 10:00 - 16:00 | Lakeland Laser Grand Prix , Streaker and Single?? | Open sailing | |
Sunday | 12 | 11:00 - 15:30 | The Rampholme Race - Long Distance | Open sailing | |
Sunday | 12 | 16:00 - 17:00 | Committee meeting | General |