Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Results / Easter Weekend 2019 / Easter Weekend 1
Home / Results / Easter Weekend 2019 / Easter Weekend 1
Show  

Easter Weekend 1

21 Apr 2019 11:00


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points
1 Jack Thompson 3549 Flying 15 Classic (1-2700) Flying Fifteen 3549 1021 00:56:14 00:55:24 1.0
2 Steve Backhouse 2516 Flying 15 Classic (1-2700) FF 2516 1021 00:57:37 00:56:46 2.0
3 Alison Graham 3515 Flying 15 Classic (1-2700) Flying Fifteen 3515 1021 00:57:52 00:57:01 3.0
4 Bob Eastwood 415 RS Vareo RS Vareo 1093 01:02:36 00:57:16 4.0
5 Peter Holt 2990 Flying 15 Classic (1-2700) Flying Fifteen 2990 1021 00:58:15 00:57:23 5.0
6 John Cheesbrough 10848 Wayfarer Wayfarer 10848 1102 01:06:01 00:59:54 6.0
7 Elizabeth Jones 3329 National 12 National 12 3329 1064 01:07:24 01:03:21 7.0
8 Wyn Roberts 3523 Flying 15 Classic (1-2700) Flying Fifteen 3523 1021 01:04:09 01:03:23 8.0
- Richard Beswick-Calvert GBR 72 Finn Finn 1049 DNF 12.0
- Chris Bailey 4518 Solo Solo 4518 1142
- James Downes 3702 Flying 15 Classic (1-2700) Flying Fifteen uckitt 1021
© 2024 South Windermere Sailing Club powered by Sailing Club Manager