Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Results / May Day 2021 - adjusted / Race 3
Show  

Race 3

2 May 2021 15:00


Rank Entrant Sail No. Rating Finish time Corrected time Points
1 Mark Fearnley 760 1033 00:50:48 00:49:11 1.0
2 Bob Eastwood 415 1093 00:54:22 00:49:44 2.0
3 Austin Oldham GBR 30 1200 00:59:54 00:49:55 3.0
4 Wyn Roberts 3523 1021 00:51:07 00:50:04 4.0
5 Jack Thompson 3648 1021 00:51:22 00:50:19 5.0
6 Eddie Waring 119 919 00:47:35 00:51:47 6.0
© 2024 South Windermere Sailing Club powered by Sailing Club Manager