Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Results / Whitsun Series / Race 3
Show  

Race 3

30 May 2021 12:15


Rank Entrant Sail No. Rating Finish time Corrected time Points
1 Mark Fearnley 760 1033 00:47:28 00:45:57 1.0
2 Jack Thompson 3648 1021 00:48:40 00:47:40 2.0
3 Wyn Roberts 3523 1021 00:52:26 00:51:21 3.0
4 Mike Deane 106 1064 00:54:46 00:51:28 4.0
5 Austin Oldham GBR 30 1200 01:11:22 00:59:28 5.0
6 Bob Eastwood 415 1093 01:07:45 01:01:59 6.0
7 Andy Vaines 2813 1021 01:10:42 01:09:15 7.0
- Eddie Waring 24 1064 DNS 12.0
- James Woolgrove 3176 1021 DNS 12.0
- Billy Watton 3454 1064 DNS 12.0
- Owen O'Donnell 11433 1050 DNS 12.0
© 2024 South Windermere Sailing Club powered by Sailing Club Manager