Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Results / July Meeting - Handicap / Race 2
Show  

Race 2

18 Jul 2021 13:30


Rank Entrant Sail No. Rating Finish time Corrected time Points
1 Chris Jukes 1833 1138 00:58:39 00:51:32 1.0
2 Mike Deane 106 1064 00:57:08 00:53:42 2.0
3 Alison Graham 23 1064 00:57:11 00:53:45 3.0
4 Bob Eastwood 415 1093 01:03:14 00:57:51 4.0
5 Tim Clarke 5 1064 01:05:02 01:01:07 5.0
- Paul Higgins 23 1064 DNC 8.0
- Mark Fearnley 760 1033 DNC 8.0
© 2024 South Windermere Sailing Club powered by Sailing Club Manager