Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Results / October Series 2021 / Race 3
Show  

Race 3

17 Oct 2021 11:00


Rank Entrant Sail No. Rating Finish time Corrected time Points
1 Mark Fearnley 760 1033 00:43:19 00:41:56 1.0
2 Jack Thompson 3648 1021 00:43:53 00:42:59 2.0
3 Wyn Roberts 3523 1021 00:44:36 00:43:41 3.0
4 Peter Holt 2990 1021 00:46:12 00:45:15 4.0
5 Steve Backhouse 2516 1021 00:47:35 00:46:36 5.0
6 John Bentham 3286 1021 00:47:40 00:46:41 6.0
7 Joe Marsland 3404 1021 00:47:43 00:46:44 7.0
- Bob Eastwood 415 1093 DNC 11.0
- Chris Jukes 1833 1128 DNC 11.0
- David Bowes 11432 1050 DNC 11.0
© 2024 South Windermere Sailing Club powered by Sailing Club Manager