Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 3 | 2 | 2 | Very good - Between 20-40 km | 93 | 0 | 2 | 0 | |
03:00 | 2 | 2 | 2 | Very good - Between 20-40 km | 93 | 0 | 0 | 0 | |
06:00 | 3 | 2 | 2 | Very good - Between 20-40 km | 86 | 4 | 2 | 1 | |
09:00 | 9 | 2 | 7 | Very good - Between 20-40 km | 74 | 0 | 9 | 2 | |
12:00 | 12 | 7 | 11 | Very good - Between 20-40 km | 58 | 5 | 11 | 3 | |
15:00 | 13 | 9 | 13 | Very good - Between 20-40 km | 56 | 4 | 11 | 2 | |
18:00 | 11 | 4 | 9 | Very good - Between 20-40 km | 71 | 0 | 10 | 1 | |
21:00 | 8 | 4 | 7 | Very good - Between 20-40 km | 78 | 1 | 7 | 0 |
Weather details provided by the MET Office.