Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | -4 | 0 | 4 | Very good - Between 20-40 km | 94 | 2 | -5 | 0 | |
03:00 | -2 | 2 | 4 | Very good - Between 20-40 km | 90 | 2 | -4 | 0 | |
06:00 | 0 | 4 | 7 | Good - Between 10-20 km | 88 | 1 | -2 | 0 | |
09:00 | 1 | 7 | 16 | Very good - Between 20-40 km | 87 | 1 | -2 | 1 | |
12:00 | 4 | 11 | 20 | Very good - Between 20-40 km | 81 | 4 | 0 | 1 | |
15:00 | 4 | 9 | 18 | Very good - Between 20-40 km | 83 | 1 | 0 | 1 | |
18:00 | 2 | 7 | 11 | Very good - Between 20-40 km | 86 | 2 | -1 | 0 | |
21:00 | 1 | 4 | 9 | Very good - Between 20-40 km | 85 | 4 | -1 | 0 |
Weather details provided by the MET Office.