Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 7 | 16 | 20 | Very good - Between 20-40 km | 90 | 21 | 3 | 0 | |
03:00 | 7 | 7 | 16 | Excellent - More than 40 km | 84 | 14 | 4 | 0 | |
06:00 | 6 | 9 | 16 | Excellent - More than 40 km | 86 | 9 | 3 | 1 | |
09:00 | 8 | 9 | 16 | Excellent - More than 40 km | 78 | 5 | 5 | 2 | |
12:00 | 10 | 9 | 16 | Very good - Between 20-40 km | 61 | 5 | 8 | 4 | |
15:00 | 11 | 9 | 16 | Very good - Between 20-40 km | 53 | 1 | 9 | 2 | |
18:00 | 10 | 4 | 7 | Very good - Between 20-40 km | 61 | 0 | 9 | 1 | |
21:00 | 6 | 4 | 4 | Very good - Between 20-40 km | 77 | 0 | 5 | 0 |
Weather details provided by the MET Office.