Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 7 7 16 Moderate - Between 4-10 km 95 32 4 0
03:00 7 9 20 Poor - Between 1-4 km 94 93 4 0
06:00 7 13 20 Moderate - Between 4-10 km 96 63 4 0
09:00 7 11 20 Moderate - Between 4-10 km 96 82 4 1
12:00 8 13 25 Moderate - Between 4-10 km 96 96 4 1
15:00 8 13 25 Moderate - Between 4-10 km 96 94 4 1
18:00 8 13 27 Moderate - Between 4-10 km 96 94 4 0
21:00 8 13 27 Moderate - Between 4-10 km 93 92 5 0
Weather details provided by the MET Office.
© 2023 South Windermere Sailing Club powered by Sailing Club Manager