Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 1 | 4 | 7 | Very good - Between 20-40 km | 81 | 0 | -1 | 0 | |
06:00 | 2 | 4 | 4 | Very good - Between 20-40 km | 77 | 0 | 0 | 1 | |
09:00 | 6 | 2 | 4 | Very good - Between 20-40 km | 62 | 0 | 5 | 3 | |
12:00 | 12 | 4 | 7 | Very good - Between 20-40 km | 45 | 0 | 11 | 4 | |
15:00 | 11 | 11 | 16 | Very good - Between 20-40 km | 45 | 1 | 9 | 2 | |
18:00 | 10 | 4 | 9 | Very good - Between 20-40 km | 54 | 4 | 9 | 1 | |
21:00 | 7 | 2 | 4 | Very good - Between 20-40 km | 74 | 4 | 7 | 0 |
Weather details provided by the MET Office.