Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 16 | 11 | 22 | Good - Between 10-20 km | 86 | 8 | 14 | 0 | |
06:00 | 16 | 11 | 20 | Good - Between 10-20 km | 86 | 12 | 14 | 1 | |
09:00 | 18 | 16 | 27 | Good - Between 10-20 km | 76 | 7 | 15 | 4 | |
12:00 | 18 | 18 | 29 | Very good - Between 20-40 km | 70 | 5 | 15 | 6 | |
15:00 | 19 | 13 | 20 | Very good - Between 20-40 km | 57 | 0 | 16 | 4 | |
18:00 | 17 | 4 | 9 | Very good - Between 20-40 km | 61 | 36 | 17 | 1 | |
21:00 | 15 | 4 | 7 | Very good - Between 20-40 km | 79 | 89 | 15 | 0 |
Weather details provided by the MET Office.