Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Results / Laser, Streaker and SH open 2019 / laser and SH open #2
Home / Results / Laser, Streaker and SH open 2019 / laser and SH open #2
Show  

laser and SH open #2

6 Jul 2019 13:00


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points
1 phil Manning 1995 Streaker Streaker 1128 00:49:45 00:44:06 1.0
2 Guy Wheeler 1668 Streaker Streaker 1668 1128 00:49:54 00:44:14 2.0
3 Rob Cooting 1912 Streaker 1128 00:49:58 00:44:18 3.0
4 Nicky Leach 180381 laser radial 1147 00:57:23 00:50:07 4.0
5 Stephen Roberts 183623 ILCA 7 (Standard Rig) Laser 183623 1100 00:55:16 00:50:20 5.0
6 Karen Morten 1868 Streaker 1128 00:56:52 00:50:25 6.0
7 Jack Thompson 26 K1 K1 26 1064 00:54:22 00:50:49 7.0
8 Bob Eastwood 415 RS Vareo RS Vareo 1093 00:56:38 00:51:49 8.0
9 Liz Storry 126408 ILCA 6 (Radial Rig) Laser 126408 1147 01:02:10 00:54:18 9.0
10 Trudie Mitchell 1785 Streaker 1128 01:01:18 00:54:21 10.0
11 Elaine Ross 1731 Streaker 1128 01:01:25 00:54:27 11.0
- Colin Madden 5546 Solo 1142 DNS 13.0
© 2024 South Windermere Sailing Club powered by Sailing Club Manager