Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Results / Frostbite 2023 / Race 1
Show  

Race 1

22 Oct 2023 12:00


Rank Entrant Sail No. Rating Finish time Corrected time Points
1 Bret Matthews 58 1070 01:22:47 01:17:22 1.0
2 Mark Fearnley 760 1033 01:19:56 01:17:23 2.0
3 Chris Jukes 1833 1128 01:30:39 01:20:22 3.0
4 Wyn Roberts 3523 1021 01:24:55 01:23:10 4.0
5 John Cheesbrough 57 1070 01:30:21 01:24:26 5.0
6 Jack Thompson - 1193 01:40:46 01:24:28 6.0
7 Tim Clarke 177 1070 01:30:49 01:24:53 7.0
8 Christine Gibson 2828 1120 01:35:53 01:25:37 8.0
9 Mike Deane 119 919 01:21:03 01:28:12 9.0
10 Steve Backhouse 2516 1021 01:30:33 01:28:41 10.0
11 Joe Marsland 3404 1021 01:30:37 01:28:45 11.0
12 Steven Hatton 3595 1021 01:31:49 01:29:56 12.0
13 John Driscoll 1265 1193 01:48:20 01:30:48 13.0
14 Nigel Hulley - 1100 01:39:57 01:30:52 14.0
15 Gareth Beacook 622 920 01:38:20 01:46:53 15.0
- Paul Higgins 23 1070 DNF 18.0
- Paul Lodge - 1137 DNF 18.0
- Les Weekes 3226 1021 DNC 24.0
- Abbey Mumford 41389 1369 DNC 24.0
- Julie Tomkinson 21864 1114 DNC 24.0
- Joe O'Donnell 167 845 DNC 24.0
- Helen Lewis 1766 1128 DNC 24.0
- Toby Peyton-Jones 1227 940 DNC 24.0
© 2024 South Windermere Sailing Club powered by Sailing Club Manager