Top white facebook2x Top white email2x Email us Top white webcam2x Webcam Login
Home / Results / Frostbite 2023 / Race 2
Show  

Race 2

29 Oct 2023 12:15


Rank Entrant Sail No. Rating Finish time Corrected time Points
1 Mark Fearnley 760 1033 00:48:49 00:47:15 1.0
2 Christine Gibson 2828 1120 01:00:52 00:54:21 2.0
3 Abbey Mumford 41389 1369 01:14:46 00:54:37 3.0
4 Jack Thompson - 1193 01:08:32 00:57:27 4.0
5 Bret Matthews 58 1070 01:01:41 00:57:39 5.0
6 Tim Clarke 177 1070 01:03:24 00:59:15 6.0
7 Joe Marsland 3404 1021 01:02:57 01:01:39 7.0
8 John Cheesbrough 57 1070 01:06:24 01:02:03 8.0
9 Paul Higgins 23 1070 01:08:26 01:03:57 9.0
10 Wyn Roberts 3523 1021 01:05:25 01:04:04 10.0
11 Les Weekes 3226 1021 01:08:55 01:07:30 11.0
12 Joe O'Donnell 167 845 01:07:39 01:20:04 12.0
- John Driscoll 1265 1193 DNC 24.0
- Steve Backhouse 2516 1021 DNC 24.0
- Steven Hatton 3595 1021 DNC 24.0
- Mike Deane 119 919 DNC 24.0
- Nigel Hulley - 1100 DNC 24.0
- Chris Jukes 1833 1128 DNC 24.0
- Paul Lodge - 1137 DNC 24.0
- Gareth Beacook 622 920 DNC 24.0
- Julie Tomkinson 21864 1114 DNF 14.0
- Helen Lewis 1766 1128 DNC 24.0
- Toby Peyton-Jones 1227 940 DNC 24.0
© 2024 South Windermere Sailing Club powered by Sailing Club Manager